PeptidePedia The community reference

Special:RecentChanges

Change log·3,390 revisions·page 13 of 34

Every change to PeptidePedia Wiki, newest first. N marks a new page, m a minor edit and b an edit by an approved bot. The byte figure is the page size after the edit; the coloured figure is the change. 3,390 changes are logged in total.

3,390Logged changes
303Bot edits
37Page creations
253Active editors

3 November 2025

  1. (diff | hist) 10:26 Talk:Insulin syringe unit conversion 1,096 +141 PortalPolly (talk | contribs) /* Merge proposal: into Insulin syringe */ reply
  2. (diff | hist) 09:22 Talk:Syringe dead space 400 +408 DeadSpaceDot (talk | contribs) /* The 35% figure is being cited elsewhere as an unconditional dose error */ new section
  3. (diff | hist) 07:07 Chinese Peptide Company 12,627 +186 CrudePeptidePearl (talk | contribs) undo good-faith edit: the source does not say this [rollback]
  4. (diff | hist) m 05:04 Hubei Jianxiang Bioscience 9,989 ±0 LedgerLysander (talk | contribs) replace primary source with the review [rollback]

2 November 2025

  1. (diff | hist) m 23:20 Shanghai ERP Biotechnology 7,202 +617 COA_Colwyn (talk | contribs) replace primary source with the review [rollback]
  2. (diff | hist) m b 18:35 Trial data comparison 7,158 ±0 CiteBot (talk | contribs) bot: normalise citation format [rollback]
  3. (diff | hist) 16:52 Talk:Insulin syringe unit conversion 885 +192 DeadSpaceDot (talk | contribs) /* Merge proposal: into Insulin syringe */ reply
  4. (diff | hist) 14:59 Temperature excursion 18,546 +21 PharmDrafts (talk | contribs) attribute range as a review estimate per talk [rollback]
  5. (diff | hist) 14:19 Talk:Insulin syringe unit conversion 674 +150 MergeMorwenna (talk | contribs) /* Merge proposal: into Insulin syringe */ new section
  6. (diff | hist) m 13:09 Qingdao Saber Technology Pharmaceutical 7,961 +306 PreregPriya (talk | contribs) rm maintenance tag, addressed [rollback]
  7. (diff | hist) 10:04 Zhuhai Kerui Biotechnology 8,698 +783 StateBoardStace (talk | contribs) undo good-faith edit: the source does not say this [rollback]
  8. (diff | hist) m 03:20 Sangon Biotech 11,780 ±0 SecondarySrc_Seb (talk | contribs) expand §Independent testing record [rollback]
  9. (diff | hist) m 00:33 Lyophilisation 28,121 +32 OpenLabelOtto (talk | contribs) expand §Physical basis [rollback]
  10. (diff | hist) m 00:09 Qingdao Sigma Chemical 12,098 ±0 ForgeryFinder (talk | contribs) fix hyphenation per PP:MOS [rollback]

1 November 2025

  1. (diff | hist) m 23:16 Guangzhou JEEP Biotechnology 12,705 ±0 CoI_Corin (talk | contribs) split overlong sentence [rollback]
  2. (diff | hist) m 22:43 ChinaPeptides 12,118 +65 Chromatokid (talk | contribs) state the assay for the reference interval [rollback]
  3. (diff | hist) 10:07 Syringe dead space 9,004 ±0 CapitalisationCaz (talk | contribs) convert list to prose [rollback]
  4. (diff | hist) 06:07 Insulin syringe unit conversion 6,290 ±0 RegainRomilly (talk | contribs) add category [rollback]

31 October 2025

  1. (diff | hist) m 20:35 Bachem Holding (Suzhou) 11,887 ±0 PrepHPLC_Pia (talk | contribs) ce [rollback]
  2. (diff | hist) 18:06 Flourishglobal Peptide Biotech 10,757 ±0 BatchNumberBede (talk | contribs) rm citation to a supplier's own page [rollback]
  3. (diff | hist) m 13:09 Peptide stability table 6,798 ±0 TrialsTabitha (talk | contribs) copyedit [rollback]
  4. (diff | hist) m b 09:34 Nantong Guangyuan Chemical 12,120 ±0 ArchiveBot (talk | contribs) bot: update parent category chain [rollback]
  5. (diff | hist) 07:00 Hunan Aslsen Technology 11,848 ±0 ForestPlotFinn (talk | contribs) rm unsourced claim per PP:V [rollback]
  6. (diff | hist) m b 04:15 Wuhan Wansheng Biotechnology 12,543 ±0 CategoryBot (talk | contribs) bot: expand DOI to full citation [rollback]

30 October 2025

  1. (diff | hist) m b 20:15 Shanghai Wibson Biotechnology 9,849 ±0 ArchiveBot (talk | contribs) bot: flag bare reference [rollback]
  2. (diff | hist) 08:19 Karl Fischer titration 9,318 ±0 SubQ_Solveig (talk | contribs) lead should summarise the body, not add to it [rollback]
  3. (diff | hist) 03:22 Shanghai ERP Biotechnology 6,585 ±0 PurityClaimPia (talk | contribs) fix arithmetic in worked example [rollback]
  4. (diff | hist) m 02:58 Beyond-use date 21,165 ±0 FreightFenna (talk | contribs) add PMID [rollback]

29 October 2025

  1. (diff | hist) m b 23:07 Multi-dose vial 22,548 +787 ArchiveBot (talk | contribs) bot: update parent category chain [rollback]
  2. (diff | hist) 12:10 Syringe dead space 9,004 +393 Hedgerow_Hal (talk | contribs) fix significant figures — source gives fewer [rollback]
  3. (diff | hist) 07:43 Enteroendocrine L cell 5,083 ±0 TirzTaxonomist (talk | contribs) British spelling per PP:MOS [rollback]
  4. (diff | hist) m 03:39 WuXi TIDES 13,083 ±0 COA_Colwyn (talk | contribs) promote subsection to section [rollback]

28 October 2025

  1. (diff | hist) m b 21:21 Reconstitution calculator 8,662 ±0 ArchiveBot (talk | contribs) bot: normalise citation format [rollback]
  2. (diff | hist) 16:20 Tianjin Finder Chemical 11,703 +226 NPOV_Nadia (talk | contribs) add short description [rollback]
  3. (diff | hist) m 03:47 Vial 25,466 +442 CDMO_Caradoc (talk | contribs) move unsourced paragraph to talk [rollback]
  4. (diff | hist) 01:58 Shanghai Sigma-Audley New Material Technology 11,769 ±0 BlankVialBo (talk | contribs) link to the policy rather than restating it [rollback]
  5. (diff | hist) m b 01:22 GL Biochem (Shanghai) 13,879 ±0 StubSorterBot (talk | contribs) bot: normalise citation format [rollback]

27 October 2025

  1. (diff | hist) m b 00:59 Zhuhai Kerui Biotechnology 7,915 ±0 ArchiveBot (talk | contribs) bot: repair redlinked category [rollback]

26 October 2025

  1. (diff | hist) 20:19 Xi'an Mokemei Biotechnology 10,335 ±0 GroupBuyGalen (talk | contribs) ce, tighten prose [rollback]
  2. (diff | hist) m 19:16 Qingdao Saber Technology Pharmaceutical 7,655 +136 LedeLeander (talk | contribs) fix hyphenation per PP:MOS [rollback]
  3. (diff | hist) 17:35 Temperature excursion 18,525 +382 NPOV_Nadia (talk | contribs) add PMID [rollback]
  4. (diff | hist) 10:22 Talk:Nantong Guangyuan Chemical 1,170 +64 ColdChainCleo (talk | contribs) /* Warehouse storage interval is a real documentary gap */ reply
  5. (diff | hist) 00:17 Cold chain 26,583 +313 ColdChainCleo (talk | contribs) expand §Failure modes [rollback]

25 October 2025

  1. (diff | hist) 09:10 Chinese Peptide Company 12,441 ±0 Chromatokid (talk | contribs) split section [rollback]
  2. (diff | hist) m 01:33 Hubei Jianxiang Bioscience 9,989 +271 HalfLifeHavel (talk | contribs) label community tally as self-reported [rollback]

24 October 2025

  1. (diff | hist) 23:00 Syringe dead space 8,611 ±0 BUD_Bertram (talk | contribs) add citation for the incidence figure [rollback]
  2. (diff | hist) 09:37 Glucagon-like peptide-1 12,294 ±0 GsCouplingGil (talk | contribs) add table [rollback]
  3. (diff | hist) m b 03:14 Shanghai ERP Biotechnology 6,585 ±0 CategoryBot (talk | contribs) bot: update parent category chain [rollback]
  4. (diff | hist) 00:29 Trial data comparison 7,158 ±0 BatchNumberBede (talk | contribs) add citation for the incidence figure [rollback]

23 October 2025

  1. (diff | hist) 14:49 Peptide stability table 6,798 ±0 ClinicCorrespondent (talk | contribs) replace primary source with the review [rollback]
  2. (diff | hist) 09:47 Talk:Nantong Guangyuan Chemical 959 +198 AnalyticalAnnie (talk | contribs) /* Warehouse storage interval is a real documentary gap */ reply
  3. (diff | hist) m 09:19 Insulin syringe unit conversion 6,290 ±0 EpitalonEoin (talk | contribs) ce [rollback]

22 October 2025

  1. (diff | hist) m b 21:14 Incretin effect 7,358 ±0 CategoryBot (talk | contribs) bot: expand DOI to full citation [rollback]
  2. (diff | hist) 15:38 Talk:Nantong Guangyuan Chemical 748 +226 StabilityStig (talk | contribs) /* Warehouse storage interval is a real documentary gap */ reply
  3. (diff | hist) m 15:11 Bachem Holding (Suzhou) 11,887 ±0 SurvodutideSaff (talk | contribs) correct percentage: source reports placebo-adjusted [rollback]
  4. (diff | hist) 12:14 Talk:Nantong Guangyuan Chemical 537 +432 ColdChainCleo (talk | contribs) /* Warehouse storage interval is a real documentary gap */ new section
  5. (diff | hist) m 11:35 Glucose-dependent insulinotropic polypeptide 8,265 ±0 SatietySunniva (talk | contribs) expand §Receptor signalling and cellular actions [rollback]
  6. (diff | hist) 01:44 Flourishglobal Peptide Biotech 10,757 +798 BlindSampleBrid (talk | contribs) tag [citation needed] [rollback]

21 October 2025

  1. (diff | hist) 19:07 Shanghai Wibson Biotechnology 9,849 ±0 Peptide_Pete (talk | contribs) British spelling per PP:MOS [rollback]
  2. (diff | hist) m 15:50 Temperature excursion 18,143 +491 CrudePeptidePearl (talk | contribs) ce [rollback]
  3. (diff | hist) 09:20 Lyophilisation 28,089 ±0 CounterfeitCato (talk | contribs) cite the trial publication rather than the press release [rollback]
  4. (diff | hist) m b 04:04 ChinaPeptides 12,053 ±0 ArchiveBot (talk | contribs) bot: sort category members [rollback]

20 October 2025

  1. (diff | hist) m 21:48 Syringe dead space 8,611 ±0 SyringeSybille (talk | contribs) rv — see talk [rollback]
  2. (diff | hist) 13:19 Hunan Aslsen Technology 11,848 ±0 ForgeryFinder (talk | contribs) restructure [rollback]
  3. (diff | hist) 11:01 Qingdao Saber Technology Pharmaceutical 7,519 ±0 BlankVialBo (talk | contribs) merge two short sections [rollback]
  4. (diff | hist) m b 06:03 Sangon Biotech 11,780 ±0 CategoryBot (talk | contribs) bot: repair redlinked category [rollback]
  5. (diff | hist) 03:17 Guangzhou JEEP Biotechnology 12,705 +58 MolarMassMaeve (talk | contribs) add category [rollback]
  6. (diff | hist) 00:21 Qingdao Sigma Chemical 12,098 ±0 ColdChainCleo (talk | contribs) merge two short sections [rollback]

19 October 2025

  1. (diff | hist) m 23:31 Tianjin Finder Chemical 11,477 +860 StateBoardStace (talk | contribs) ce [rollback]
  2. (diff | hist) 21:39 Zhuhai Kerui Biotechnology 7,915 ±0 CheckSumChase (talk | contribs) correct percentage: source reports placebo-adjusted [rollback]
  3. (diff | hist) 19:50 Xi'an Mokemei Biotechnology 10,335 +21 VerifyVesna (talk | contribs) rm unsourced claim per PP:V [rollback]
  4. (diff | hist) 18:16 Nantong Guangyuan Chemical 12,120 ±0 LotTraceLuka (talk | contribs) expand §Regulatory position and legal status [rollback]
  5. (diff | hist) 02:42 Beyond-use date 21,165 ±0 HOMA_Hettie (talk | contribs) state the assay for the reference interval [rollback]

18 October 2025

  1. (diff | hist) 21:45 Cold chain 26,270 +339 CustomsClarke (talk | contribs) add DOI [rollback]
  2. (diff | hist) 21:29 Syringe dead space 8,611 ±0 BUD_Bertram (talk | contribs) split overlong sentence [rollback]
  3. (diff | hist) m 21:28 Multi-dose vial 21,761 ±0 UnitsUrsula (talk | contribs) label community tally as self-reported [rollback]
  4. (diff | hist) 11:33 Karl Fischer titration 9,318 ±0 IsocraticIla (talk | contribs) attribute claim in-text [rollback]
  5. (diff | hist) 04:35 Wuhan Wansheng Biotechnology 12,543 ±0 PrimarySrcPatia (talk | contribs) state the assay for the reference interval [rollback]
  6. (diff | hist) 01:13 Shanghai Sigma-Audley New Material Technology 11,769 ±0 SecretagogueSol (talk | contribs) merge two short sections [rollback]

17 October 2025

  1. (diff | hist) m b 23:56 Hubei Jianxiang Bioscience 9,718 +1,017 CiteBot (talk | contribs) bot: flag bare reference [rollback]
  2. (diff | hist) m 23:56 Shanghai ERP Biotechnology 6,585 +27 COA_Colwyn (talk | contribs) consistent en dashes in ranges [rollback]
  3. (diff | hist) 15:05 WuXi TIDES 13,083 ±0 VerifyVesna (talk | contribs) correct percentage: source reports placebo-adjusted [rollback]
  4. (diff | hist) m 13:22 Vial 25,024 ±0 CustomsClarke (talk | contribs) add citation [rollback]

16 October 2025

  1. (diff | hist) 12:20 GL Biochem (Shanghai) 13,879 ±0 HarmReductionHen (talk | contribs) expand §External links [rollback]

15 October 2025

  1. (diff | hist) 09:26 Talk:Trial data comparison 1,307 +96 SurpassSunniva (talk | contribs) /* Head-to-head filter: is the flag applied consistently? */ reply
  2. (diff | hist) 06:18 Reconstitution calculator 8,662 +293 PuffRemoverPax (talk | contribs) add category [rollback]

14 October 2025

  1. (diff | hist) 16:32 Syringe dead space 8,611 +631 GradientGus (talk | contribs) fix arithmetic in worked example [rollback]
  2. (diff | hist) m b 10:06 Trial data comparison 7,158 +492 CiteBot (talk | contribs) bot: update parent category chain [rollback]
  3. (diff | hist) 08:37 Talk:Trial data comparison 1,096 +194 AppendixAlva (talk | contribs) /* Head-to-head filter: is the flag applied consistently? */ reply
  4. (diff | hist) m 08:36 Enteroendocrine L cell 5,083 ±0 EndotoxinEd (talk | contribs) typo [rollback]
  5. (diff | hist) 07:49 Chinese Peptide Company 12,441 ±0 AnalyticalAnnie (talk | contribs) add citation [rollback]
  6. (diff | hist) m 06:08 Temperature excursion 17,652 ±0 DrTitration (talk | contribs) move table to the section it supports [rollback]

13 October 2025

  1. (diff | hist) m 22:15 Glucagon-like peptide-1 12,294 ±0 ReceptorRhoda (talk | contribs) add table [rollback]
  2. (diff | hist) 20:52 Shanghai ERP Biotechnology 6,558 +367 LotTraceLuka (talk | contribs) correct percentage: source reports placebo-adjusted [rollback]
  3. (diff | hist) 16:02 Talk:Trial data comparison 885 +230 TrialsTabitha (talk | contribs) /* Head-to-head filter: is the flag applied consistently? */ reply
  4. (diff | hist) m 15:08 Xi'an Mokemei Biotechnology 10,314 +250 PeakShapePol (talk | contribs) copyedit [rollback]
  5. (diff | hist) 12:44 Talk:Trial data comparison 674 +268 SurpassSunniva (talk | contribs) /* Head-to-head filter: is the flag applied consistently? */ new section
  6. (diff | hist) 11:53 Qingdao Saber Technology Pharmaceutical 7,519 ±0 EndotoxinEd (talk | contribs) convert list to prose [rollback]
  7. (diff | hist) m 10:37 Bachem Holding (Suzhou) 11,887 ±0 ITT_Imelda (talk | contribs) attribute range as a review estimate per talk [rollback]
  8. (diff | hist) 07:15 Peptide stability table 6,798 +1,110 MarginNoteMars (talk | contribs) add confidence interval [rollback]