PeptidePedia The community reference

Special:RecentChanges

Change log·3,390 revisions·page 12 of 34

Every change to PeptidePedia Wiki, newest first. N marks a new page, m a minor edit and b an edit by an approved bot. The byte figure is the page size after the edit; the coloured figure is the change. 3,390 changes are logged in total.

3,390Logged changes
303Bot edits
37Page creations
253Active editors

27 November 2025

  1. (diff | hist) 12:41 Talk:Shanghai Wibson Biotechnology 537 +242 UnderfillUna (talk | contribs) /* Purity-only certificates: how strongly should we put it? */ new section

26 November 2025

  1. (diff | hist) 22:42 WuXi TIDES 13,083 ±0 Peptide_Pete (talk | contribs) add see also [rollback]
  2. (diff | hist) m 19:45 Insulin syringe unit conversion 6,290 ±0 MelanocortinMil (talk | contribs) move unsourced paragraph to talk [rollback]
  3. (diff | hist) 14:17 Syringe dead space 12,333 ±0 BlankVialBo (talk | contribs) lead should summarise the body, not add to it [rollback]
  4. (diff | hist) m b 07:32 Cold chain 26,583 ±0 CategoryBot (talk | contribs) bot: repair redlinked category [rollback]
  5. (diff | hist) 06:40 Shanghai Wibson Biotechnology 10,950 ±0 SecondarySrc_Seb (talk | contribs) add PMID [rollback]
  6. (diff | hist) 00:10 Zhuhai Kerui Biotechnology 9,986 ±0 GroupBuyGalen (talk | contribs) copyedit [rollback]

25 November 2025

  1. (diff | hist) 20:54 Multi-dose vial 22,548 ±0 NPOV_Nadia (talk | contribs) rm unsourced claim per PP:V [rollback]
  2. (diff | hist) 20:09 Enteroendocrine L cell 5,083 ±0 GsCouplingGil (talk | contribs) add see also [rollback]
  3. (diff | hist) 14:55 Beyond-use date 22,139 ±0 Hedgerow_Hal (talk | contribs) merge two short sections [rollback]

24 November 2025

  1. (diff | hist) 18:36 Shanghai ERP Biotechnology 7,675 ±0 EndotoxinEd (talk | contribs) add citation for the incidence figure [rollback]
  2. (diff | hist) m b 13:58 Shanghai Sigma-Audley New Material Technology 12,411 ±0 CategoryBot (talk | contribs) bot: flag bare reference [rollback]

23 November 2025

  1. (diff | hist) 20:05 Guangzhou JEEP Biotechnology 12,705 ±0 RotationRosalind (talk | contribs) promote subsection to section [rollback]
  2. (diff | hist) 13:44 Temperature excursion 19,692 ±0 NPOV_Nadia (talk | contribs) expand §Assessment and disposition [rollback]
  3. (diff | hist) m 13:33 Qingdao Saber Technology Pharmaceutical 8,771 ±0 BlindSampleBrid (talk | contribs) ce, tighten prose [rollback]

22 November 2025

  1. (diff | hist) m 11:14 Nantong Guangyuan Chemical 12,306 +186 API_Aurora (talk | contribs) correct molar mass [rollback]
  2. (diff | hist) 10:46 Syringe dead space 12,333 +1,177 CarryOverCai (talk | contribs) restructure [rollback]
  3. (diff | hist) m 07:59 Lyophilisation 28,121 ±0 SemaglutideSasha (talk | contribs) replace primary source with the review [rollback]
  4. (diff | hist) 00:21 Sangon Biotech 11,839 +59 BlindSampleBrid (talk | contribs) replace bare ref with full citation [rollback]

21 November 2025

  1. (diff | hist) 18:16 Hunan Aslsen Technology 11,917 +69 SeeAlsoSelma (talk | contribs) replace bare ref with full citation [rollback]
  2. (diff | hist) m 17:24 Chinese Peptide Company 12,627 ±0 UnitsUrsula (talk | contribs) fix arithmetic in worked example [rollback]
  3. (diff | hist) 16:21 Peptide stability table 6,798 ±0 CoI_Corin (talk | contribs) reorder sections to follow the class template [rollback]
  4. (diff | hist) 12:17 Karl Fischer titration 9,318 ±0 Chromatokid (talk | contribs) add confidence interval [rollback]

20 November 2025

  1. (diff | hist) m 09:21 Reconstitution calculator 8,662 ±0 BalanceBirdie (talk | contribs) add DOI [rollback]
  2. (diff | hist) 08:26 Zhuhai Kerui Biotechnology 9,986 +478 ReceptorRhoda (talk | contribs) expand §Operations and documentation practice [rollback]
  3. (diff | hist) 07:55 Talk:Glucagon-like peptide-1 885 +147 Chromatokid (talk | contribs) /* Is the "50–75% degraded before leaving the gut" figure attributable? */ reply
  4. (diff | hist) 03:55 Bachem Holding (Suzhou) 11,950 ±0 PeakShapePol (talk | contribs) correct transposed digits [rollback]
  5. (diff | hist) 00:04 Shanghai ERP Biotechnology 7,675 ±0 LedgerLysander (talk | contribs) fix unit [rollback]
  6. (diff | hist) 00:00 Xi'an Mokemei Biotechnology 10,561 +226 PeakShapePol (talk | contribs) ce, tighten prose [rollback]

19 November 2025

  1. (diff | hist) 23:51 Flourishglobal Peptide Biotech 11,617 +860 PurityClaimPia (talk | contribs) add confidence interval [rollback]
  2. (diff | hist) 22:44 ChinaPeptides 12,304 +186 PurityClaimPia (talk | contribs) add {{refimprove}} [rollback]
  3. (diff | hist) 17:59 Hubei Jianxiang Bioscience 10,787 +798 DisambigDenzil (talk | contribs) ce per MOS [rollback]
  4. (diff | hist) m 16:31 Wuhan Wansheng Biotechnology 12,543 ±0 NPOV_Nadia (talk | contribs) convert list to prose [rollback]
  5. (diff | hist) 16:20 Talk:Glucagon-like peptide-1 674 +321 CitationChaser (talk | contribs) /* Is the "50–75% degraded before leaving the gut" figure attributable? */ new section
  6. (diff | hist) 06:34 Trial data comparison 7,158 ±0 ParentCatPansy (talk | contribs) fix category — parent was wrong [rollback]
  7. (diff | hist) 00:04 Vial 25,466 ±0 PrepHPLC_Pia (talk | contribs) undo good-faith edit: the source does not say this [rollback]

18 November 2025

  1. (diff | hist) 23:23 Tianjin Finder Chemical 11,703 ±0 UnitsUrsula (talk | contribs) add citation [rollback]
  2. (diff | hist) 12:41 Beyond-use date 22,139 ±0 TitrationTheo (talk | contribs) fix arithmetic in worked example [rollback]
  3. (diff | hist) m 10:54 GL Biochem (Shanghai) 13,879 ±0 ForgeryFinder (talk | contribs) copyedit [rollback]
  4. (diff | hist) m b 10:28 Glucose-dependent insulinotropic polypeptide 8,265 ±0 CiteBot (talk | contribs) bot: expand DOI to full citation [rollback]
  5. (diff | hist) m 05:37 Incretin effect 7,358 ±0 EmptyingElke (talk | contribs) add see also [rollback]

17 November 2025

  1. (diff | hist) m b 16:58 Syringe dead space 11,156 +548 ArchiveBot (talk | contribs) bot: flag bare reference [rollback]
  2. (diff | hist) m 12:16 Shanghai Sigma-Audley New Material Technology 12,411 +642 LeanMassLars (talk | contribs) add figure [rollback]
  3. (diff | hist) 11:56 Temperature excursion 19,692 ±0 CustomsClarke (talk | contribs) split section [rollback]

16 November 2025

  1. (diff | hist) m b 20:31 Cold chain 26,583 ±0 StubSorterBot (talk | contribs) bot: flag bare reference [rollback]
  2. (diff | hist) 04:37 Shanghai Wibson Biotechnology 10,950 +798 EmptyingElke (talk | contribs) add DOI [rollback]

15 November 2025

  1. (diff | hist) 21:14 Glucagon-like peptide-1 12,294 ±0 ReceptorRhoda (talk | contribs) split section [rollback]
  2. (diff | hist) m 17:13 WuXi TIDES 13,083 ±0 CheckSumChase (talk | contribs) correct transposed digits [rollback]
  3. (diff | hist) 17:09 Qingdao Sigma Chemical 12,098 ±0 IcodecIndra (talk | contribs) rv promotional edit [rollback]
  4. (diff | hist) m 08:37 Qingdao Saber Technology Pharmaceutical 8,771 ±0 BatchNumberBede (talk | contribs) typo [rollback]
  5. (diff | hist) 05:08 Multi-dose vial 22,548 ±0 SVG_Solomon (talk | contribs) merge two short sections [rollback]

14 November 2025

  1. (diff | hist) m 17:04 Shanghai ERP Biotechnology 7,675 ±0 LurkerLevi (talk | contribs) ce per MOS [rollback]
  2. (diff | hist) 04:40 Syringe dead space 10,608 +182 TitrationTheo (talk | contribs) de-orphan [rollback]

13 November 2025

  1. (diff | hist) 13:53 Insulin syringe unit conversion 6,290 ±0 DeletionDeb (talk | contribs) hedge overclaim [rollback]
  2. (diff | hist) 10:55 Talk:Vial 1,307 +108 Hedgerow_Hal (talk | contribs) /* The unmarked-vial paragraph is close to describing evasion */ reply

12 November 2025

  1. (diff | hist) m 20:46 Karl Fischer titration 9,318 ±0 GradientGus (talk | contribs) British spelling per PP:MOS [rollback]
  2. (diff | hist) m b 16:31 Hunan Aslsen Technology 11,848 ±0 StubSorterBot (talk | contribs) bot: flag bare reference [rollback]
  3. (diff | hist) 16:09 Guangzhou JEEP Biotechnology 12,705 ±0 ReportReaderRilla (talk | contribs) ce, tighten prose [rollback]
  4. (diff | hist) 12:08 Zhuhai Kerui Biotechnology 9,508 +810 LotTraceLuka (talk | contribs) add citation [rollback]
  5. (diff | hist) 09:22 Talk:Vial 1,096 +146 NPOV_Nadia (talk | contribs) /* The unmarked-vial paragraph is close to describing evasion */ reply
  6. (diff | hist) 05:51 Peptide stability table 6,798 ±0 SurmountSurma (talk | contribs) replace bare ref with full citation [rollback]
  7. (diff | hist) m 04:58 Xi'an Mokemei Biotechnology 10,335 ±0 VerifyVesna (talk | contribs) expand §Notability and coverage [rollback]

11 November 2025

  1. (diff | hist) m 20:30 Bachem Holding (Suzhou) 11,950 +63 BlindSampleBrid (talk | contribs) fix arithmetic in worked example [rollback]
  2. (diff | hist) 15:47 Talk:Vial 885 +370 GreyMarketGreer (talk | contribs) /* The unmarked-vial paragraph is close to describing evasion */ reply
  3. (diff | hist) 14:31 Sangon Biotech 11,780 ±0 BatchNumberBede (talk | contribs) correct transposed digits [rollback]
  4. (diff | hist) 14:15 Enteroendocrine L cell 5,083 ±0 GIP_Genoveva (talk | contribs) promote subsection to section [rollback]
  5. (diff | hist) 12:14 Talk:Vial 674 +317 NPOV_Nadia (talk | contribs) /* The unmarked-vial paragraph is close to describing evasion */ new section
  6. (diff | hist) m 11:30 Chinese Peptide Company 12,627 ±0 Peptide_Pete (talk | contribs) move unsourced paragraph to talk [rollback]
  7. (diff | hist) m b 03:22 Wuhan Wansheng Biotechnology 12,543 ±0 StubSorterBot (talk | contribs) bot: update parent category chain [rollback]
  8. (diff | hist) m 00:19 Hubei Jianxiang Bioscience 9,989 ±0 VerifyFirstVida (talk | contribs) reorder sections to follow the class template [rollback]

10 November 2025

  1. (diff | hist) m b 21:08 Temperature excursion 19,692 +1,146 ArchiveBot (talk | contribs) bot: normalise citation format [rollback]
  2. (diff | hist) m 15:12 Lyophilisation 28,121 ±0 GradientGus (talk | contribs) clarify whether figure is gross or net mass [rollback]
  3. (diff | hist) m 13:28 Tianjin Finder Chemical 11,703 ±0 COA_Colwyn (talk | contribs) ce per MOS [rollback]
  4. (diff | hist) m 12:40 Reconstitution calculator 8,662 ±0 Chromatokid (talk | contribs) add figure [rollback]

9 November 2025

  1. (diff | hist) m 19:24 Trial data comparison 7,158 ±0 LabRangeLindy (talk | contribs) add {{refimprove}} [rollback]
  2. (diff | hist) 17:48 Qingdao Saber Technology Pharmaceutical 8,771 +810 SecondarySrc_Seb (talk | contribs) move unsourced paragraph to talk [rollback]
  3. (diff | hist) 14:52 Nantong Guangyuan Chemical 12,120 ±0 FreightFenna (talk | contribs) cite the trial publication rather than the press release [rollback]
  4. (diff | hist) 08:02 Shanghai Wibson Biotechnology 10,152 +303 PrimarySrcPatia (talk | contribs) merge two short sections [rollback]

8 November 2025

  1. (diff | hist) 23:59 Syringe dead space 10,426 +234 Chromatokid (talk | contribs) rv promotional edit [rollback]
  2. (diff | hist) m b 22:54 ChinaPeptides 12,118 ±0 CategoryBot (talk | contribs) bot: expand DOI to full citation [rollback]
  3. (diff | hist) m 22:08 Shanghai ERP Biotechnology 7,675 +473 TallySheetTad (talk | contribs) promote subsection to section [rollback]
  4. (diff | hist) 20:22 Multi-dose vial 22,548 ±0 SharpsSukhi (talk | contribs) reorder sections to follow the class template [rollback]
  5. (diff | hist) m 12:45 Flourishglobal Peptide Biotech 10,757 ±0 CPeptidePaddy (talk | contribs) add DOI [rollback]
  6. (diff | hist) 09:14 Talk:Insulin syringe unit conversion 1,307 +72 MergeMorwenna (talk | contribs) /* Merge proposal: into Insulin syringe */ reply

7 November 2025

  1. (diff | hist) 09:18 Talk:Bachem Holding (Suzhou) 959 +116 Chromatokid (talk | contribs) /* Purity without a reference standard */ reply
  2. (diff | hist) 07:38 Shanghai Sigma-Audley New Material Technology 11,769 ±0 DrTitration (talk | contribs) split overlong sentence [rollback]

6 November 2025

  1. (diff | hist) m 23:55 Vial 25,466 ±0 SerialCommaSeb (talk | contribs) fix hyphenation per PP:MOS [rollback]
  2. (diff | hist) m 19:09 WuXi TIDES 13,083 ±0 ResinRhoswen (talk | contribs) link to the policy rather than restating it [rollback]
  3. (diff | hist) 15:44 Talk:Bachem Holding (Suzhou) 748 +233 AnalyticalAnnie (talk | contribs) /* Purity without a reference standard */ reply
  4. (diff | hist) 12:22 Talk:Bachem Holding (Suzhou) 537 +314 AAA_Analyst (talk | contribs) /* Purity without a reference standard */ new section
  5. (diff | hist) 06:26 GL Biochem (Shanghai) 13,879 ±0 VerifyVesna (talk | contribs) convert list to prose [rollback]
  6. (diff | hist) 03:01 Beyond-use date 22,139 +974 LyophilLena (talk | contribs) expand §Assignment in the absence of data [rollback]
  7. (diff | hist) m 02:46 Glucose-dependent insulinotropic polypeptide 8,265 ±0 ArcuateArt (talk | contribs) expand §Therapeutic exploitation [rollback]

5 November 2025

  1. (diff | hist) 14:54 Cold chain 26,583 ±0 HarmReductionHen (talk | contribs) add citation [rollback]
  2. (diff | hist) 10:28 Incretin effect 7,358 ±0 ArcuateArt (talk | contribs) ce, tighten prose [rollback]
  3. (diff | hist) m b 10:06 Syringe dead space 10,192 +1,188 CiteBot (talk | contribs) bot: update parent category chain [rollback]

4 November 2025

  1. (diff | hist) 08:15 Talk:Syringe dead space 822 +185 SyringeSybille (talk | contribs) /* The 35% figure is being cited elsewhere as an unconditional dose error */ reply

3 November 2025

  1. (diff | hist) 20:32 Glucagon-like peptide-1 12,294 ±0 DPP4_Dagmar (talk | contribs) convert list to prose [rollback]
  2. (diff | hist) 18:53 Xi'an Mokemei Biotechnology 10,335 ±0 BatchNumberBede (talk | contribs) reorder sections to follow the class template [rollback]
  3. (diff | hist) 12:40 Talk:Syringe dead space 611 +239 UnitsUrsula (talk | contribs) /* The 35% figure is being cited elsewhere as an unconditional dose error */ reply