User:AnalyticalAnnie
Administrator·37,940 edits·since 2024/06
AnalyticalAnnie is an administrator on PeptidePedia Wiki, editing since 2024 / 6.
Method validation, reference standards, and the long war against "99.9% pure" with no chromatogram attached.
Editing record
37,940Total edits
69Logged here
24Articles touched
2024/06Editing since
The record shown on this wiki covers the pages indexed in this editor's contributions. Their declared area of interest is analytical chemistry and chromatography.
Most-edited pages
| Page | Edits by this editor | Total revisions | Share |
|---|---|---|---|
| Karl Fischer titration | 4 | 82 | 5% |
| Nantong Guangyuan Chemical | 4 | 86 | 5% |
| Peptide stability table | 3 | 74 | 4% |
| GL Biochem (Shanghai) | 3 | 94 | 3% |
| Insulin syringe unit conversion | 3 | 70 | 4% |
| Hunan Aslsen Technology | 3 | 74 | 4% |
| Incretin effect | 3 | 78 | 4% |
| Chinese Peptide Company | 2 | 98 | 2% |
| Multi-dose vial | 2 | 70 | 3% |
| Shanghai Wibson Biotechnology | 1 | 78 | 1% |
| Sharps disposal | 1 | 61 | 2% |
| Cold chain | 1 | 98 | 1% |
| Glucose-dependent insulinotropic polypeptide | 1 | 74 | 1% |
| Flourishglobal Peptide Biotech | 1 | 61 | 2% |
Awards
Disclosure
This editor declares no financial or professional relationship with any organisation covered by PeptidePedia Wiki. Editors who do have such a relationship are required to disclose it here under Project:Conflict of interest.