User:ColdChainCleo
Administrator·29,155 edits·since 2024/07
ColdChainCleo is an administrator on PeptidePedia Wiki, editing since 2024 / 7.
Cold chain, logistics and stability. Maintains the temperature-excursion tables.
Editing record
29,155Total edits
52Logged here
22Articles touched
2024/07Editing since
The record shown on this wiki covers the pages indexed in this editor's contributions. Their declared area of interest is peptide synthesis and supply chain.
Most-edited pages
| Page | Edits by this editor | Total revisions | Share |
|---|---|---|---|
| Glucose-dependent insulinotropic polypeptide | 4 | 74 | 5% |
| Temperature excursion | 3 | 78 | 4% |
| Xi'an Mokemei Biotechnology | 2 | 74 | 3% |
| Cold chain | 2 | 98 | 2% |
| Chinese Peptide Company | 2 | 98 | 2% |
| Glucagon-like peptide-1 | 2 | 90 | 2% |
| Insulin syringe unit conversion | 2 | 70 | 3% |
| Sharps disposal | 1 | 61 | 2% |
| Qingdao Saber Technology Pharmaceutical | 1 | 61 | 2% |
| Hubei Jianxiang Bioscience | 1 | 61 | 2% |
| Enteroendocrine L cell | 1 | 66 | 2% |
| Multi-dose vial | 1 | 70 | 1% |
| Flourishglobal Peptide Biotech | 1 | 61 | 2% |
| Zhuhai Kerui Biotechnology | 1 | 61 | 2% |
Awards
Disclosure
This editor declares no financial or professional relationship with any organisation covered by PeptidePedia Wiki. Editors who do have such a relationship are required to disclose it here under Project:Conflict of interest.