User:StubSorterBot
Bot account·28,844 edits·since 2025/01
StubSorterBot is an approved automated account on PeptidePedia Wiki, editing since 2025 / 1.
Tags short articles and assigns stub categories by topic.
Editing record
28,844Total edits
70Logged here
31Articles touched
2025/01Editing since
The record shown on this wiki covers the pages indexed in this editor's contributions. Their declared area of interest is categorisation and navigation.
Most-edited pages
| Page | Edits by this editor | Total revisions | Share |
|---|---|---|---|
| Bachem Holding (Suzhou) | 7 | 86 | 8% |
| Cold chain | 5 | 98 | 5% |
| Wuhan Wansheng Biotechnology | 4 | 86 | 5% |
| Beyond-use date | 4 | 82 | 5% |
| Chinese Peptide Company | 4 | 98 | 4% |
| Guangzhou JEEP Biotechnology | 3 | 82 | 4% |
| Reconstitution calculator | 3 | 70 | 4% |
| Hunan Aslsen Technology | 3 | 74 | 4% |
| ChinaPeptides | 3 | 86 | 3% |
| Qingdao Sigma Chemical | 3 | 66 | 5% |
| Flourishglobal Peptide Biotech | 2 | 61 | 3% |
| Multi-dose vial | 2 | 70 | 3% |
| Syringe dead space | 2 | 70 | 3% |
| Lyophilisation | 2 | 86 | 2% |
Awards
Disclosure
This is an automated account operated under the bot policy. Its task list and approval are recorded on its talk page. It has no commercial relationship with any subject covered by this wiki.