PeptidePedia The community reference

Special:RecentChanges

Change log·3,390 revisions·page 25 of 34

Every change to PeptidePedia Wiki, newest first. N marks a new page, m a minor edit and b an edit by an approved bot. The byte figure is the page size after the edit; the coloured figure is the change. 3,390 changes are logged in total.

3,390Logged changes
303Bot edits
37Page creations
253Active editors

20 February 2025

  1. (diff | hist) 04:55 Cold chain 18,768 +285 Chromatokid (talk | contribs) fix category — parent was wrong [rollback]
  2. (diff | hist) m 00:06 Beyond-use date 10,475 +275 UnitsUrsula (talk | contribs) rm citation to a supplier's own page [rollback]
  3. (diff | hist) 00:02 Vial 17,729 +578 Chromatokid (talk | contribs) rv restoration of unsourced claim [rollback]

19 February 2025

  1. (diff | hist) m 17:32 Insulin syringe unit conversion 3,540 ±0 Hedgerow_Hal (talk | contribs) add table [rollback]
  2. (diff | hist) 17:22 Chinese Peptide Company 8,459 +27 UnderfillUna (talk | contribs) add figure [rollback]
  3. (diff | hist) m b 16:30 Nantong Guangyuan Chemical 7,449 +27 CiteBot (talk | contribs) bot: expand DOI to full citation [rollback]
  4. (diff | hist) 10:54 ChinaPeptides 6,427 +335 LotTraceLuka (talk | contribs) tag [citation needed] [rollback]
  5. (diff | hist) m 00:28 Multi-dose vial 3,764 ±0 KarlFischerKit (talk | contribs) remove weasel wording [rollback]

18 February 2025

  1. (diff | hist) 10:27 Glucose-dependent insulinotropic polypeptide 6,686 ±0 GsCouplingGil (talk | contribs) lead should summarise the body, not add to it [rollback]
  2. (diff | hist) 09:33 Talk:Lyophilisation 1,455 +193 Ref_Desk_Ron (talk | contribs) /* Requested move: → Lyophilization */ reply
  3. (diff | hist) m 08:46 Lyophilisation 17,642 +529 ResinRhoswen (talk | contribs) convert list to prose [rollback]
  4. (diff | hist) 02:47 Incretin effect 5,425 +28 ParentCatPansy (talk | contribs) restructure [rollback]
  5. (diff | hist) m 02:00 Shanghai Wibson Biotechnology 3,175 +696 SemaglutideSasha (talk | contribs) add citation for the incidence figure [rollback]

17 February 2025

  1. (diff | hist) m b 23:13 Qingdao Sigma Chemical 6,929 ±0 CategoryBot (talk | contribs) bot: expand DOI to full citation [rollback]
  2. (diff | hist) m 09:03 Trial data comparison 2,396 +142 ConsensusConal (talk | contribs) add DOI [rollback]
  3. (diff | hist) m b 08:31 Guangzhou JEEP Biotechnology 8,331 ±0 StubSorterBot (talk | contribs) bot: flag bare reference [rollback]
  4. (diff | hist) 05:24 Shanghai Sigma-Audley New Material Technology 6,300 ±0 CheckSumChase (talk | contribs) split overlong sentence [rollback]

16 February 2025

  1. (diff | hist) 19:23 Peptide stability table 3,601 +1,517 LeaderLoic (talk | contribs) correct transposed digits [rollback]

15 February 2025

  1. (diff | hist) 18:47 Bachem Holding (Suzhou) 7,021 +437 RfC_Rasmus (talk | contribs) add {{refimprove}} [rollback]
  2. (diff | hist) 17:33 WuXi TIDES 8,353 ±0 Chromatokid (talk | contribs) tag [citation needed] [rollback]
  3. (diff | hist) 13:40 Multi-dose vial 3,764 +903 DrTitration (talk | contribs) reorder sections to follow the class template [rollback]

14 February 2025

  1. (diff | hist) 22:56 Chinese Peptide Company 8,432 +457 Retention_Time_Rae (talk | contribs) state the assay for the reference interval [rollback]
  2. (diff | hist) 21:03 Shanghai Wibson Biotechnology 2,479 ±0 IncretinIvo (talk | contribs) fix unit [rollback]
  3. (diff | hist) 15:43 Tianjin Finder Chemical 5,843 ±0 ReportReaderRilla (talk | contribs) restructure [rollback]
  4. (diff | hist) 14:10 Insulin syringe unit conversion 3,540 +335 MergeMorwenna (talk | contribs) expand §Sources of error [rollback]
  5. (diff | hist) 10:26 Talk:Chinese Peptide Company 1,033 +60 Hedgerow_Hal (talk | contribs) /* Requested move: → Chinese Peptide Company Co., Ltd. */ reply
  6. (diff | hist) 08:45 Trial data comparison 2,254 ±0 MOTSc_Mira (talk | contribs) add DOI [rollback]

13 February 2025

  1. (diff | hist) 23:26 Sangon Biotech 5,277 +301 SemaglutideSasha (talk | contribs) correct percentage: source reports placebo-adjusted [rollback]
  2. (diff | hist) 10:14 Talk:Lyophilisation 1,244 +262 LyophilLena (talk | contribs) /* Requested move: → Lyophilization */ reply
  3. (diff | hist) 01:28 Glucagon-like peptide-1 10,017 ±0 NPOV_Nadia (talk | contribs) expand §Biosynthesis and secretion [rollback]
  4. (diff | hist) m 01:20 GL Biochem (Shanghai) 9,123 ±0 BatchNumberBede (talk | contribs) add category [rollback]

12 February 2025

  1. (diff | hist) 22:50 Cold chain 18,483 +506 CostPerMgCory (talk | contribs) add citation [rollback]
  2. (diff | hist) m 14:47 Karl Fischer titration 6,559 +538 AnalyticalAnnie (talk | contribs) copyedit [rollback]
  3. (diff | hist) m b 14:35 Beyond-use date 10,200 ±0 StubSorterBot (talk | contribs) bot: normalise citation format [rollback]
  4. (diff | hist) m 14:23 Hunan Aslsen Technology 6,326 +187 LyophilLena (talk | contribs) expand §Regulatory position and legal status [rollback]
  5. (diff | hist) 13:47 Talk:Lyophilisation 1,033 +173 MoveRequestMio (talk | contribs) /* Requested move: → Lyophilization */ reply
  6. (diff | hist) m 08:55 ChinaPeptides 6,092 ±0 DrTitration (talk | contribs) restructure [rollback]
  7. (diff | hist) 08:05 Talk:Lyophilisation 822 +226 HyphenHarriet (talk | contribs) /* Requested move: → Lyophilization */ reply

11 February 2025

  1. (diff | hist) m 22:23 Enteroendocrine L cell 4,619 ±0 MolarMassMaeve (talk | contribs) rv unexplained removal of sourced content [rollback]
  2. (diff | hist) m 18:50 Wuhan Wansheng Biotechnology 8,386 +844 PurityClaimPia (talk | contribs) state the assay for the reference interval [rollback]
  3. (diff | hist) 11:22 Talk:Lyophilisation 611 +402 StyleSheetSybil (talk | contribs) /* Requested move: → Lyophilization */ reply
  4. (diff | hist) 09:40 Talk:Lyophilisation 400 +355 MoveRequestMio (talk | contribs) /* Requested move: → Lyophilization */ new section
  5. (diff | hist) 03:16 Reconstitution calculator 4,478 +22 MazdutideMads (talk | contribs) expand §What the label mass means [rollback]

10 February 2025

  1. (diff | hist) m 23:59 Nantong Guangyuan Chemical 7,422 +788 BlankVialBo (talk | contribs) expand §Independent testing record [rollback]
  2. (diff | hist) m b 20:53 Vial 17,151 +1,099 CategoryBot (talk | contribs) bot: normalise citation format [rollback]
  3. (diff | hist) m 12:03 Lyophilisation 17,113 +237 ParentCatPansy (talk | contribs) correct percentage: source reports placebo-adjusted [rollback]
  4. (diff | hist) 09:52 Talk:Chinese Peptide Company 822 +146 DisambigDenzil (talk | contribs) /* Requested move: → Chinese Peptide Company Co., Ltd. */ reply
  5. (diff | hist) 09:28 Shanghai Sigma-Audley New Material Technology 6,300 +201 UACR_Ulric (talk | contribs) add confidence interval [rollback]

9 February 2025

  1. (diff | hist) 23:13 Shanghai Wibson Biotechnology 2,479 +308 BaselineBex (talk | contribs) fix unit [rollback]
  2. (diff | hist) 14:38 Talk:Chinese Peptide Company 611 +301 INN_Ingrid (talk | contribs) /* Requested move: → Chinese Peptide Company Co., Ltd. */ reply
  3. (diff | hist) 11:14 Talk:Chinese Peptide Company 400 +310 MoveRequestMio (talk | contribs) /* Requested move: → Chinese Peptide Company Co., Ltd. */ new section

8 February 2025

  1. (diff | hist) 23:33 Multi-dose vial 2,861 +784 PortalPolly (talk | contribs) restructure [rollback]
  2. (diff | hist) m 19:24 Bachem Holding (Suzhou) 6,584 ±0 COA_Colwyn (talk | contribs) add figure [rollback]
  3. (diff | hist) 19:20 Peptide stability table 2,084 ±0 eGFR_Esme (talk | contribs) expand §Why cross-source comparison is unsafe [rollback]
  4. (diff | hist) 13:22 Sangon Biotech 4,976 +159 EndotoxinEd (talk | contribs) promote subsection to section [rollback]
  5. (diff | hist) 04:47 Guangzhou JEEP Biotechnology 8,331 +420 CDMO_Caradoc (talk | contribs) attribute range as a review estimate per talk [rollback]
  6. (diff | hist) m 00:11 WuXi TIDES 8,353 +27 ForgeryFinder (talk | contribs) add see also [rollback]

7 February 2025

  1. (diff | hist) 08:17 Qingdao Sigma Chemical 6,929 ±0 DiagramDelphine (talk | contribs) fix arithmetic in worked example [rollback]
  2. (diff | hist) m 00:14 Tianjin Finder Chemical 5,843 +576 PanelPlannerPam (talk | contribs) split section [rollback]

6 February 2025

  1. (diff | hist) 22:49 Multi-dose vial 2,077 ±0 RotationRosalind (talk | contribs) merge two short sections [rollback]
  2. (diff | hist) m b 13:32 Trial data comparison 2,254 +34 ArchiveBot (talk | contribs) bot: normalise citation format [rollback]
  3. (diff | hist) m 03:02 Shanghai Wibson Biotechnology 2,171 ±0 GroupBuyGalen (talk | contribs) British spelling per PP:MOS [rollback]
  4. (diff | hist) 02:28 Chinese Peptide Company 7,975 +417 VerifyFirstVida (talk | contribs) consistent en dashes in ranges [rollback]

5 February 2025

  1. (diff | hist) m 23:43 Beyond-use date 10,200 +413 NPOV_Nadia (talk | contribs) add hatnote [rollback]
  2. (diff | hist) m 13:10 Glucagon-like peptide-1 10,017 ±0 ReceptorRhoda (talk | contribs) fix arithmetic in worked example [rollback]
  3. (diff | hist) 08:33 Glucose-dependent insulinotropic polypeptide 6,686 +455 ITT_Imelda (talk | contribs) split overlong sentence [rollback]
  4. (diff | hist) 08:28 ChinaPeptides 6,092 +29 Chromatokid (talk | contribs) copyedit [rollback]
  5. (diff | hist) 01:51 Wuhan Wansheng Biotechnology 7,542 ±0 StabilityStig (talk | contribs) fix arithmetic in worked example [rollback]

4 February 2025

  1. (diff | hist) m 20:49 GL Biochem (Shanghai) 9,123 ±0 A1c_Alder (talk | contribs) expand §Notability and coverage [rollback]
  2. (diff | hist) m 18:12 Incretin effect 5,397 ±0 FigureFerdinand (talk | contribs) move unsourced paragraph to talk [rollback]
  3. (diff | hist) 15:31 Insulin syringe unit conversion 3,205 ±0 NotabilityNoa (talk | contribs) label community tally as self-reported [rollback]
  4. (diff | hist) 11:08 Talk:Shanghai Wibson Biotechnology 1,033 +233 NPOV_Nadia (talk | contribs) /* Notability with a five-year history and no independent coverage */ reply
  5. (diff | hist) 01:59 Hunan Aslsen Technology 6,139 +144 COA_Colwyn (talk | contribs) fix hyphenation per PP:MOS [rollback]

3 February 2025

  1. (diff | hist) m 22:01 Nantong Guangyuan Chemical 6,634 ±0 VerifyFirstVida (talk | contribs) label community tally as self-reported [rollback]
  2. (diff | hist) m 21:59 Peptide stability table 2,084 +145 MoveRequestMio (talk | contribs) rv addition of price information per PP:VN [rollback]
  3. (diff | hist) 20:46 Bachem Holding (Suzhou) 6,584 +526 Chromatokid (talk | contribs) British spelling per PP:MOS [rollback]
  4. (diff | hist) m 16:36 Shanghai Sigma-Audley New Material Technology 6,099 ±0 Retention_Time_Rae (talk | contribs) merge two short sections [rollback]
  5. (diff | hist) 10:25 Cold chain 17,977 ±0 MarginNoteMars (talk | contribs) attribute range as a review estimate per talk [rollback]
  6. (diff | hist) 09:44 Talk:Shanghai Wibson Biotechnology 822 +234 MergeMorwenna (talk | contribs) /* Notability with a five-year history and no independent coverage */ reply
  7. (diff | hist) 09:03 Karl Fischer titration 6,021 ±0 SigFigSindri (talk | contribs) attribute range as a review estimate per talk [rollback]
  8. (diff | hist) m b 04:41 Multi-dose vial 2,077 ±0 CiteBot (talk | contribs) bot: flag bare reference [rollback]

2 February 2025

  1. (diff | hist) 22:55 Sangon Biotech 4,817 +33 DrTitration (talk | contribs) ce [rollback]
  2. (diff | hist) 17:25 Reconstitution calculator 4,456 ±0 SchemaSorcha (talk | contribs) ce per MOS [rollback]
  3. (diff | hist) 13:19 Talk:Shanghai Wibson Biotechnology 611 +286 ScopeSeverin (talk | contribs) /* Notability with a five-year history and no independent coverage */ reply
  4. (diff | hist) 10:36 Talk:Shanghai Wibson Biotechnology 400 +502 NotabilityNoa (talk | contribs) /* Notability with a five-year history and no independent coverage */ new section
  5. (diff | hist) m 07:32 Multi-dose vial 2,077 ±0 MissedDoseMik (talk | contribs) cite the trial publication rather than the press release [rollback]
  6. (diff | hist) 06:56 Trial data comparison 2,220 +171 CoI_Corin (talk | contribs) ce per MOS [rollback]
  7. (diff | hist) 02:11 Vial 16,052 ±0 SupplyWatchSuri (talk | contribs) merge two short sections [rollback]

1 February 2025

  1. (diff | hist) 18:41 Shanghai Wibson Biotechnology 2,171 ±0 EscalationEira (talk | contribs) expand §Corporate identity and history [rollback]
  2. (diff | hist) 16:43 Enteroendocrine L cell 4,619 +512 SatietySunniva (talk | contribs) add category [rollback]

31 January 2025

  1. (diff | hist) 23:17 Lyophilisation 16,876 ±0 StopperingSteff (talk | contribs) add citation [rollback]
  2. (diff | hist) 13:32 Tianjin Finder Chemical 5,267 ±0 VerifyVesna (talk | contribs) ce [rollback]
  3. (diff | hist) 06:28 ChinaPeptides 6,063 +601 Compounding_Cate (talk | contribs) add hatnote [rollback]

30 January 2025

  1. (diff | hist) 22:56 Chinese Peptide Company 7,558 ±0 eGFR_Esme (talk | contribs) label community tally as self-reported [rollback]
  2. (diff | hist) m 17:39 Shanghai Sigma-Audley New Material Technology 6,099 +404 SafetySignalSid (talk | contribs) cite the trial publication rather than the press release [rollback]
  3. (diff | hist) m 13:32 WuXi TIDES 8,326 +72 ChainCustodyChad (talk | contribs) expand §Reception [rollback]
  4. (diff | hist) 09:25 Guangzhou JEEP Biotechnology 7,911 +27 PurityClaimPia (talk | contribs) add short description [rollback]

29 January 2025

  1. (diff | hist) 09:13 Multi-dose vial 2,077 ±0 ResinRhoswen (talk | contribs) undo good-faith edit: the source does not say this [rollback]

28 January 2025

  1. (diff | hist) 12:11 Shanghai Wibson Biotechnology 2,171 +416 CheckSumChase (talk | contribs) fix unit [rollback]
  2. (diff | hist) 09:57 Insulin syringe unit conversion 3,205 +119 RfC_Rasmus (talk | contribs) expand §Mass per unit at common concentrations [rollback]