Special:RecentChanges
Change log·3,390 revisions·page 24 of 34
Every change to PeptidePedia Wiki, newest first. N marks a new page, m a minor edit and b an edit by an approved bot. The byte figure is the page size after the edit; the coloured figure is the change. 3,390 changes are logged in total.
3,390Logged changes
303Bot edits
37Page creations
253Active editors
17 March 2025
- (diff | hist) m 12:21 Flourishglobal Peptide Biotech 2,841 ±0 VerifyFirstVida (talk | contribs) expand §Corporate identity and history [rollback]
- (diff | hist) 03:01 ChinaPeptides 6,917 ±0 EndotoxinEd (talk | contribs) add PMID [rollback]
16 March 2025
- (diff | hist) m 10:30 Bachem Holding (Suzhou) 7,737 +716 BlindSampleBrid (talk | contribs) convert prose to table for comparability [rollback]
- (diff | hist) 09:15 Talk:Flourishglobal Peptide Biotech 822 +60 NotabilityNoa (talk | contribs) /* Notability: smaller report base */ reply
- (diff | hist) m b 07:36 Cold chain 18,800 ±0 CategoryBot (talk | contribs) bot: repair redlinked category [rollback]
- (diff | hist) 04:50 Insulin syringe unit conversion 3,664 ±0 CoI_Corin (talk | contribs) fix hyphenation per PP:MOS [rollback]
15 March 2025
- (diff | hist) 23:47 GL Biochem (Shanghai) 11,663 +1,593 ReportReaderRilla (talk | contribs) consistent en dashes in ranges [rollback]
- (diff | hist) m b 18:01 Sangon Biotech 5,915 +437 ArchiveBot (talk | contribs) bot: expand DOI to full citation [rollback]
- (diff | hist) m 15:55 Nantong Guangyuan Chemical 7,968 +519 ChainCustodyChad (talk | contribs) label community tally as self-reported [rollback]
- (diff | hist) 07:53 Peptide stability table 3,914 +313 ArchiveAudit (talk | contribs) replace primary source with the review [rollback]
- (diff | hist) m 07:35 Trial data comparison 3,174 +339 ExternalLinksEli (talk | contribs) copyedit [rollback]
- (diff | hist) m 06:52 Shanghai Sigma-Audley New Material Technology 7,057 +144 BlankVialBo (talk | contribs) add DOI [rollback]
14 March 2025
- (diff | hist) 14:47 Talk:Flourishglobal Peptide Biotech 611 +165 TallySheetTad (talk | contribs) /* Notability: smaller report base */ reply
- (diff | hist) 11:22 Talk:Flourishglobal Peptide Biotech 400 +427 NotabilityNoa (talk | contribs) /* Notability: smaller report base */ new section
- (diff | hist) m 06:27 Tianjin Finder Chemical 6,438 +144 VerifyVesna (talk | contribs) rm citation to a supplier's own page [rollback]
- (diff | hist) 06:09 Shanghai Wibson Biotechnology 5,001 ±0 Chromatokid (talk | contribs) add DOI [rollback]
- (diff | hist) 01:21 Flourishglobal Peptide Biotech 2,841 ±0 SelectTrialSam (talk | contribs) rv addition of price information per PP:VN [rollback]
13 March 2025
- (diff | hist) 19:24 Multi-dose vial 7,432 +1,457 SyringeSybille (talk | contribs) add
{{refimprove}}[rollback] - (diff | hist) 10:22 Chinese Peptide Company 8,459 ±0 LedgerLysander (talk | contribs) add PMID [rollback]
- (diff | hist) 02:54 Karl Fischer titration 6,559 ±0 PeakShapePol (talk | contribs) rm citation to a supplier's own page [rollback]
12 March 2025
- (diff | hist) m 08:04 WuXi TIDES 8,673 ±0 ReportReaderRilla (talk | contribs) add DOI [rollback]
- (diff | hist) m 06:59 Beyond-use date 11,093 ±0 StabilityStig (talk | contribs) rm unsourced claim per PP:V [rollback]
11 March 2025
- (diff | hist) m 19:20 Wuhan Wansheng Biotechnology 8,522 ±0 BetaCellBoyd (talk | contribs) fix significant figures — source gives fewer [rollback]
- (diff | hist) 19:07 Lyophilisation 17,659 +17 HalfLifeHavel (talk | contribs) ce per MOS [rollback]
- (diff | hist) 03:54 ChinaPeptides 6,917 ±0 StabilityStig (talk | contribs) attribute claim in-text [rollback]
- (diff | hist) m 00:52 Glucagon-like peptide-1 10,239 ±0 AmylinAmos (talk | contribs) add see also [rollback]
10 March 2025
- (diff | hist) 11:50 Reconstitution calculator 5,276 ±0 UnitsUrsula (talk | contribs) cite the trial publication rather than the press release [rollback]
- (diff | hist) 03:13 Bachem Holding (Suzhou) 7,021 ±0 GroupBuyGalen (talk | contribs) rm unsourced claim per PP:V [rollback]
9 March 2025
- (diff | hist) 17:06 Sangon Biotech 5,478 +201 FreightFenna (talk | contribs) lead should summarise the body, not add to it [rollback]
- (diff | hist) 16:23 Hunan Aslsen Technology 7,073 +74 PrimarySrcPatia (talk | contribs) expand §Product range [rollback]
- (diff | hist) 12:40 Trial data comparison 2,835 ±0 BalanceBirdie (talk | contribs) expand §Why the estimand matters [rollback]
- (diff | hist) 11:50 Flourishglobal Peptide Biotech 2,841 +38 BlindSampleBrid (talk | contribs) cite the trial publication rather than the press release [rollback]
- (diff | hist) 04:21 Shanghai Wibson Biotechnology 5,001 +897 VerifyFirstVida (talk | contribs) rm citation to a supplier's own page [rollback]
8 March 2025
- (diff | hist) 23:52 Guangzhou JEEP Biotechnology 8,467 +136 SharpsSukhi (talk | contribs) add hatnote [rollback]
- (diff | hist) 21:43 Multi-dose vial 5,975 +1,609 SyringeSybille (talk | contribs) consistent en dashes in ranges [rollback]
- (diff | hist) 13:54 GL Biochem (Shanghai) 10,070 +809 BlankVialBo (talk | contribs) lead should summarise the body, not add to it [rollback]
- (diff | hist) m 04:46 Chinese Peptide Company 8,459 ±0 ForgeryFinder (talk | contribs) hedge overclaim [rollback]
- (diff | hist) 03:30 Glucose-dependent insulinotropic polypeptide 6,686 ±0 ReceptorRhoda (talk | contribs) add see also [rollback]
- (diff | hist) m 02:24 Enteroendocrine L cell 4,619 ±0 ReceptorRhoda (talk | contribs) remove weasel wording [rollback]
- (diff | hist) m 02:23 Peptide stability table 3,601 ±0 RfC_Rasmus (talk | contribs) update infobox [rollback]
- (diff | hist) m 01:40 Vial 17,729 ±0 ResinRhoswen (talk | contribs) expand §Container closure integrity [rollback]
7 March 2025
- (diff | hist) 23:41 Insulin syringe unit conversion 3,664 ±0 BetaCellBoyd (talk | contribs) rv unexplained removal of sourced content [rollback]
- (diff | hist) m 17:14 Cold chain 18,800 +32 MolarMassMaeve (talk | contribs) hedge overclaim [rollback]
- (diff | hist) 12:26 Shanghai Sigma-Audley New Material Technology 6,913 +318 Peptide_Pete (talk | contribs) ce, tighten prose [rollback]
- (diff | hist) 10:24 Incretin effect 5,425 ±0 GIP_Genoveva (talk | contribs) ce, tighten prose [rollback]
- (diff | hist) 08:37 Qingdao Sigma Chemical 7,945 +443 CheckSumChase (talk | contribs) expand §Product range [rollback]
6 March 2025
- (diff | hist) 02:59 Nantong Guangyuan Chemical 7,449 ±0 DrTitration (talk | contribs) de-orphan [rollback]
- (diff | hist) 01:47 Tianjin Finder Chemical 6,294 +121 FormularyFrida (talk | contribs) add DOI [rollback]
5 March 2025
- (diff | hist) 05:33 ChinaPeptides 6,917 +144 TitrationTheo (talk | contribs) tag [citation needed] [rollback]
- (diff | hist) 02:41 Flourishglobal Peptide Biotech 2,803 +672 PurityClaimPia (talk | contribs) expand §Notability and coverage [rollback]
- (diff | hist) 00:35 Beyond-use date 11,093 ±0 BUD_Bertram (talk | contribs) restructure [rollback]
4 March 2025
- (diff | hist) 10:02 Lyophilisation 17,642 ±0 CounterfeitCato (talk | contribs) add citation for the incidence figure [rollback]
- (diff | hist) 00:48 Reconstitution calculator 5,276 ±0 MassSpecMarv (talk | contribs) rm citation to a supplier's own page [rollback]
3 March 2025
- (diff | hist) 22:09 Shanghai Wibson Biotechnology 4,104 +182 COA_Colwyn (talk | contribs) tag [citation needed] [rollback]
- (diff | hist) 09:41 Multi-dose vial 4,366 ±0 HedgeHedda (talk | contribs) fix unit [rollback]
- (diff | hist) m 06:25 Flourishglobal Peptide Biotech 2,131 ±0 NewLabNell (talk | contribs) add PMID [rollback]
2 March 2025
- (diff | hist) m 20:04 Hunan Aslsen Technology 6,999 +673 SourceHunterSile (talk | contribs) attribute claim in-text [rollback]
- (diff | hist) 19:09 Peptide stability table 3,601 ±0 ConsensusConal (talk | contribs) add confidence interval [rollback]
- (diff | hist) m 17:36 Karl Fischer titration 6,559 ±0 NewLabNell (talk | contribs) split overlong sentence [rollback]
- (diff | hist) 16:09 Bachem Holding (Suzhou) 7,021 ±0 DefinedTermDov (talk | contribs) expand §External links [rollback]
- (diff | hist) 08:29 WuXi TIDES 8,673 +320 COA_Colwyn (talk | contribs) undo good-faith edit: the source does not say this [rollback]
1 March 2025
- (diff | hist) 19:07 Shanghai Sigma-Audley New Material Technology 6,595 ±0 FiveOhThreeB (talk | contribs) attribute range as a review estimate per talk [rollback]
- (diff | hist) m 17:10 Glucagon-like peptide-1 10,239 +47 HalfLifeHavel (talk | contribs) add DOI [rollback]
- (diff | hist) m 11:03 Trial data comparison 2,835 +439 GlossaryGleb (talk | contribs) restructure [rollback]
- (diff | hist) 03:01 Wuhan Wansheng Biotechnology 8,522 +136 LedgerLysander (talk | contribs) reorder sections to follow the class template [rollback]
28 February 2025
- (diff | hist) 23:29 Flourishglobal Peptide Biotech 2,131 ±0 PrimarySrcPatia (talk | contribs) rv — see talk [rollback]
- (diff | hist) m 19:09 Chinese Peptide Company 8,459 ±0 TallySheetTad (talk | contribs) add citation [rollback]
- (diff | hist) m 18:44 Insulin syringe unit conversion 3,664 +124 TalkPageTaro (talk | contribs) consistent en dashes in ranges [rollback]
- (diff | hist) m 09:35 GL Biochem (Shanghai) 9,261 +138 GroupBuyGalen (talk | contribs) fix category — parent was wrong [rollback]
- (diff | hist) 08:38 Cold chain 18,768 ±0 SemaglutideSasha (talk | contribs) add hatnote [rollback]
- (diff | hist) 04:18 Sangon Biotech 5,277 ±0 DataTableDunja (talk | contribs) attribute range as a review estimate per talk [rollback]
- (diff | hist) m b 03:25 Tianjin Finder Chemical 6,173 +301 CiteBot (talk | contribs) bot: update parent category chain [rollback]
27 February 2025
- (diff | hist) 23:09 Multi-dose vial 4,366 ±0 UnitAuditUwe (talk | contribs) add citation [rollback]
- (diff | hist) 07:16 Vial 17,729 ±0 ColdChainCleo (talk | contribs) rm maintenance tag, addressed [rollback]
26 February 2025
- (diff | hist) 17:41 Beyond-use date 11,093 +618 BetaCellBoyd (talk | contribs) rv unexplained removal of sourced content [rollback]
- (diff | hist) m 15:04 Lyophilisation 17,642 ±0 MicrodoseMagnus (talk | contribs) attribute claim in-text [rollback]
- (diff | hist) 12:37 Shanghai Wibson Biotechnology 3,922 ±0 BatchNumberBede (talk | contribs) move table to the section it supports [rollback]
- (diff | hist) N 09:00 Flourishglobal Peptide Biotech 2,131 +2,131 TierTwoTansy (talk | contribs) start article
- (diff | hist) m b 08:48 Glucose-dependent insulinotropic polypeptide 6,686 ±0 CiteBot (talk | contribs) bot: normalise citation format [rollback]
- (diff | hist) m 08:09 Nantong Guangyuan Chemical 7,449 ±0 CDMO_Caradoc (talk | contribs) fix significant figures — source gives fewer [rollback]
25 February 2025
- (diff | hist) 23:23 Enteroendocrine L cell 4,619 ±0 SatietySunniva (talk | contribs) convert prose to table for comparability [rollback]
- (diff | hist) m b 05:36 Incretin effect 5,425 ±0 ArchiveBot (talk | contribs) bot: flag bare reference [rollback]
- (diff | hist) m 05:15 Guangzhou JEEP Biotechnology 8,331 ±0 SecondarySrc_Seb (talk | contribs) add short description [rollback]
- (diff | hist) m 03:15 Trial data comparison 2,396 ±0 MTC_Marisol (talk | contribs) rm citation to a supplier's own page [rollback]
24 February 2025
- (diff | hist) m 20:15 Qingdao Sigma Chemical 7,502 +573 LotTraceLuka (talk | contribs) clarify whether figure is gross or net mass [rollback]
- (diff | hist) m 02:05 ChinaPeptides 6,773 +346 CRP_Cormac (talk | contribs) rm maintenance tag, addressed [rollback]
23 February 2025
- (diff | hist) 14:50 Bachem Holding (Suzhou) 7,021 ±0 ForgeryFinder (talk | contribs) cite the trial publication rather than the press release [rollback]
- (diff | hist) 04:21 WuXi TIDES 8,353 ±0 PharmDrafts (talk | contribs) add figure [rollback]
- (diff | hist) 03:41 Shanghai Sigma-Audley New Material Technology 6,595 +295 LipidLedgerLou (talk | contribs) rm citation to a supplier's own page [rollback]
- (diff | hist) 01:01 Karl Fischer titration 6,559 ±0 DiluentDiya (talk | contribs) expand §Volumetric and coulometric variants [rollback]
22 February 2025
- (diff | hist) m b 07:07 Wuhan Wansheng Biotechnology 8,386 ±0 CiteBot (talk | contribs) bot: repair redlinked category [rollback]
- (diff | hist) 06:42 Peptide stability table 3,601 ±0 Chromatokid (talk | contribs) British spelling per PP:MOS [rollback]
- (diff | hist) m b 00:58 Shanghai Wibson Biotechnology 3,922 +747 ArchiveBot (talk | contribs) bot: normalise citation format [rollback]
21 February 2025
- (diff | hist) 23:27 Glucagon-like peptide-1 10,192 +175 ArcuateArt (talk | contribs) rv promotional edit [rollback]
- (diff | hist) m 14:08 Reconstitution calculator 5,276 +798 SemaglutideSasha (talk | contribs) rv — see talk [rollback]
- (diff | hist) m 07:40 Hunan Aslsen Technology 6,326 ±0 EpitalonEoin (talk | contribs) attribute claim in-text [rollback]
- (diff | hist) m 03:50 Multi-dose vial 4,366 +602 MelanocortinMil (talk | contribs) add table [rollback]
- (diff | hist) m 02:33 Tianjin Finder Chemical 5,872 +29 GroupBuyGalen (talk | contribs) correct transposed digits [rollback]
- (diff | hist) 01:43 Sangon Biotech 5,277 ±0 BatchNumberBede (talk | contribs) link to the policy rather than restating it [rollback]
20 February 2025
- (diff | hist) 06:16 GL Biochem (Shanghai) 9,123 ±0 CheckSumChase (talk | contribs) update infobox [rollback]