PeptidePedia The community reference

Special:RecentChanges

Change log·3,390 revisions·page 6 of 34

Every change to PeptidePedia Wiki, newest first. N marks a new page, m a minor edit and b an edit by an approved bot. The byte figure is the page size after the edit; the coloured figure is the change. 3,390 changes are logged in total.

3,390Logged changes
303Bot edits
37Page creations
253Active editors

6 April 2026

  1. (diff | hist) 09:50 Guangzhou JEEP Biotechnology 12,891 ±0 GastroparesisGwen (talk | contribs) add DOI [rollback]

5 April 2026

  1. (diff | hist) 21:47 Hunan Aslsen Technology 12,103 ±0 CRP_Cormac (talk | contribs) rm unsourced claim per PP:V [rollback]
  2. (diff | hist) 19:02 Karl Fischer titration 9,318 ±0 SemaglutideSasha (talk | contribs) clarify whether figure is gross or net mass [rollback]
  3. (diff | hist) 15:50 Flourishglobal Peptide Biotech 12,100 ±0 TallySheetTad (talk | contribs) expand §Notability and coverage [rollback]
  4. (diff | hist) 10:27 Talk:Cold chain 2,003 +231 ScopeSeverin (talk | contribs) /* RfC: should this article cover consumer shipping practice? */ reply
  5. (diff | hist) 09:25 Peptide stability table 6,886 ±0 ExternalLinksEli (talk | contribs) clarify whether figure is gross or net mass [rollback]
  6. (diff | hist) m 03:29 Zhuhai Kerui Biotechnology 12,118 ±0 GroupBuyGalen (talk | contribs) split overlong sentence [rollback]
  7. (diff | hist) m 00:18 Shanghai ERP Biotechnology 11,702 ±0 CostPerMgCory (talk | contribs) ce, tighten prose [rollback]

4 April 2026

  1. (diff | hist) m 13:50 GL Biochem (Shanghai) 13,879 ±0 eGFR_Esme (talk | contribs) cite the trial publication rather than the press release [rollback]
  2. (diff | hist) 08:44 Talk:Cold chain 1,792 +368 EndotoxinEd (talk | contribs) /* RfC: should this article cover consumer shipping practice? */ reply
  3. (diff | hist) m 05:51 Insulin syringe unit conversion 6,290 ±0 PeakShapePol (talk | contribs) copyedit [rollback]
  4. (diff | hist) 01:07 ChinaPeptides 12,304 ±0 UnderfillUna (talk | contribs) add table [rollback]

3 April 2026

  1. (diff | hist) m 20:44 Temperature excursion 24,964 ±0 CDMO_Caradoc (talk | contribs) add hatnote [rollback]
  2. (diff | hist) m 17:08 Sangon Biotech 12,025 ±0 UnderfillUna (talk | contribs) hedge overclaim [rollback]
  3. (diff | hist) 13:19 Chinese Peptide Company 12,627 ±0 Chromatokid (talk | contribs) add hatnote [rollback]
  4. (diff | hist) 09:44 Talk:Glucagon-like peptide-1 1,381 +214 Hedgerow_Hal (talk | contribs) /* Readability of the signalling section */ reply
  5. (diff | hist) 09:15 Talk:Cold chain 1,581 +348 ColdChainCleo (talk | contribs) /* RfC: should this article cover consumer shipping practice? */ reply
  6. (diff | hist) 08:04 Hubei Jianxiang Bioscience 12,122 ±0 ApoB_Aurelio (talk | contribs) update infobox [rollback]
  7. (diff | hist) 05:00 Trial data comparison 7,303 ±0 SchemaSorcha (talk | contribs) rm unsourced claim per PP:V [rollback]
  8. (diff | hist) m 03:44 Tianjin Finder Chemical 11,889 ±0 HyphenHarriet (talk | contribs) add PMID [rollback]
  9. (diff | hist) m 02:14 Nantong Guangyuan Chemical 12,306 ±0 Chromatokid (talk | contribs) British spelling per PP:MOS [rollback]

2 April 2026

  1. (diff | hist) 19:06 Talk:Glucagon-like peptide-1 1,170 +267 NewLabNell (talk | contribs) /* Readability of the signalling section */ reply
  2. (diff | hist) 15:02 Talk:Cold chain 1,370 +367 NPOV_Nadia (talk | contribs) /* RfC: should this article cover consumer shipping practice? */ reply
  3. (diff | hist) 14:08 Qingdao Sigma Chemical 12,284 ±0 PBM_Perrin (talk | contribs) promote subsection to section [rollback]
  4. (diff | hist) 11:38 Talk:Cold chain 1,159 +306 ScopeSeverin (talk | contribs) /* RfC: should this article cover consumer shipping practice? */ reply
  5. (diff | hist) 10:00 Talk:Cold chain 948 +516 RfC_Rasmus (talk | contribs) /* RfC: should this article cover consumer shipping practice? */ new section
  6. (diff | hist) 07:36 Syringe dead space 20,859 ±0 TitrationTheo (talk | contribs) add table [rollback]

1 April 2026

  1. (diff | hist) m 23:56 Multi-dose vial 24,628 ±0 AnalyticalAnnie (talk | contribs) tag [citation needed] [rollback]
  2. (diff | hist) 23:29 Bachem Holding (Suzhou) 12,136 ±0 PurityClaimPia (talk | contribs) undo good-faith edit: the source does not say this [rollback]
  3. (diff | hist) 12:21 Qingdao Saber Technology Pharmaceutical 11,956 ±0 ColdChainCleo (talk | contribs) fix category — parent was wrong [rollback]
  4. (diff | hist) 10:58 Talk:Multi-dose vial 1,444 +92 BalanceBirdie (talk | contribs) /* Weight of the outbreak section */ reply
  5. (diff | hist) 06:41 Shanghai Sigma-Audley New Material Technology 12,666 ±0 TallySheetTad (talk | contribs) rm citation to a supplier's own page [rollback]

31 March 2026

  1. (diff | hist) m 12:51 Shanghai Wibson Biotechnology 11,996 ±0 PioneerPerdita (talk | contribs) de-orphan [rollback]
  2. (diff | hist) 09:44 Talk:Multi-dose vial 1,233 +253 NPOV_Nadia (talk | contribs) /* Weight of the outbreak section */ reply

30 March 2026

  1. (diff | hist) m 22:22 Xi'an Mokemei Biotechnology 12,475 ±0 COA_Colwyn (talk | contribs) fix unit [rollback]
  2. (diff | hist) 16:22 Talk:Multi-dose vial 1,022 +314 EndotoxinEd (talk | contribs) /* Weight of the outbreak section */ reply
  3. (diff | hist) 13:07 Talk:Multi-dose vial 811 +316 BalanceBirdie (talk | contribs) /* Weight of the outbreak section */ new section
  4. (diff | hist) m 08:32 Glucagon-like peptide-1 12,294 ±0 GastroparesisGwen (talk | contribs) attribute range as a review estimate per talk [rollback]
  5. (diff | hist) 08:00 WuXi TIDES 13,269 ±0 LeanMassLars (talk | contribs) correct percentage: source reports placebo-adjusted [rollback]

29 March 2026

  1. (diff | hist) 20:57 Beyond-use date 23,171 ±0 LyophilLena (talk | contribs) update infobox [rollback]
  2. (diff | hist) 04:57 Reconstitution calculator 8,662 ±0 MoveRequestMio (talk | contribs) lead should summarise the body, not add to it [rollback]

28 March 2026

  1. (diff | hist) 22:55 Shanghai ERP Biotechnology 11,702 ±0 UnderfillUna (talk | contribs) expand §Operations and documentation practice [rollback]
  2. (diff | hist) 15:51 Cold chain 27,220 ±0 DPP4_Dagmar (talk | contribs) consistent en dashes in ranges [rollback]
  3. (diff | hist) 07:38 Syringe dead space 20,859 ±0 EscalationEira (talk | contribs) British spelling per PP:MOS [rollback]

27 March 2026

  1. (diff | hist) m b 19:47 Zhuhai Kerui Biotechnology 12,118 ±0 CategoryBot (talk | contribs) bot: expand DOI to full citation [rollback]
  2. (diff | hist) m 15:23 Wuhan Wansheng Biotechnology 12,729 ±0 FmocFrancis (talk | contribs) rv promotional edit [rollback]
  3. (diff | hist) 10:20 Temperature excursion 24,964 +325 LedeLeander (talk | contribs) promote subsection to section [rollback]
  4. (diff | hist) 00:31 Incretin effect 7,358 ±0 DiagramDelphine (talk | contribs) tag [citation needed] [rollback]

26 March 2026

  1. (diff | hist) 13:15 Talk:Incretin effect 748 +258 AnalyticalAnnie (talk | contribs) /* Asymmetric loss in T2D — is the GIP figure sourced? */ reply
  2. (diff | hist) 10:48 Talk:Incretin effect 537 +330 CitationChaser (talk | contribs) /* Asymmetric loss in T2D — is the GIP figure sourced? */ new section
  3. (diff | hist) m 06:35 Flourishglobal Peptide Biotech 12,100 ±0 SemaglutideSasha (talk | contribs) add {{refimprove}} [rollback]
  4. (diff | hist) 06:23 Chinese Peptide Company 12,627 ±0 Chromatokid (talk | contribs) restructure [rollback]
  5. (diff | hist) m 02:00 Peptide stability table 6,886 ±0 Peptide_Pete (talk | contribs) rm unsourced claim per PP:V [rollback]

25 March 2026

  1. (diff | hist) 18:14 Enteroendocrine L cell 5,083 ±0 DeadSpaceDot (talk | contribs) correct transposed digits [rollback]
  2. (diff | hist) m b 13:42 ChinaPeptides 12,304 ±0 CiteBot (talk | contribs) bot: repair redlinked category [rollback]
  3. (diff | hist) m 13:16 Lyophilisation 28,679 ±0 EndotoxinEd (talk | contribs) attribute claim in-text [rollback]
  4. (diff | hist) 08:40 Qingdao Saber Technology Pharmaceutical 11,956 ±0 TitrationTheo (talk | contribs) cite the trial publication rather than the press release [rollback]
  5. (diff | hist) 00:23 GL Biochem (Shanghai) 13,879 ±0 VerifyFirstVida (talk | contribs) fix unit [rollback]

24 March 2026

  1. (diff | hist) 23:39 Vial 26,012 ±0 NeutralNikolai (talk | contribs) ce, tighten prose [rollback]
  2. (diff | hist) 23:19 Hubei Jianxiang Bioscience 12,122 ±0 COA_Colwyn (talk | contribs) fix category — parent was wrong [rollback]
  3. (diff | hist) m b 15:58 Guangzhou JEEP Biotechnology 12,891 ±0 ArchiveBot (talk | contribs) bot: normalise citation format [rollback]
  4. (diff | hist) 11:17 Trial data comparison 7,303 ±0 NeutralNikolai (talk | contribs) link to the policy rather than restating it [rollback]
  5. (diff | hist) 03:18 Multi-dose vial 24,628 ±0 SubQ_Solveig (talk | contribs) add table [rollback]
  6. (diff | hist) 02:56 Insulin syringe unit conversion 6,290 ±0 IsocraticIla (talk | contribs) add DOI [rollback]

23 March 2026

  1. (diff | hist) 14:25 Glucose-dependent insulinotropic polypeptide 8,265 ±0 GroupBuyGalen (talk | contribs) add citation for the incidence figure [rollback]
  2. (diff | hist) 13:45 Shanghai Sigma-Audley New Material Technology 12,666 ±0 MarginNoteMars (talk | contribs) cite the trial publication rather than the press release [rollback]
  3. (diff | hist) m 09:05 Sangon Biotech 12,025 ±0 SPPS_Sorrel (talk | contribs) state the assay for the reference interval [rollback]

22 March 2026

  1. (diff | hist) m b 20:09 Nantong Guangyuan Chemical 12,306 ±0 StubSorterBot (talk | contribs) bot: update parent category chain [rollback]
  2. (diff | hist) 16:50 Shanghai Wibson Biotechnology 11,996 ±0 ReportReaderRilla (talk | contribs) add citation [rollback]
  3. (diff | hist) 10:25 Karl Fischer titration 9,318 ±0 Chromatokid (talk | contribs) correct molar mass [rollback]
  4. (diff | hist) 05:53 Syringe dead space 20,859 ±0 BUD_Bertram (talk | contribs) copyedit [rollback]
  5. (diff | hist) m 04:36 Shanghai ERP Biotechnology 11,702 +186 B12_Bettina (talk | contribs) consistent en dashes in ranges [rollback]
  6. (diff | hist) m b 02:05 Hunan Aslsen Technology 12,103 ±0 CategoryBot (talk | contribs) bot: update parent category chain [rollback]

21 March 2026

  1. (diff | hist) 21:01 Xi'an Mokemei Biotechnology 12,475 ±0 LotTraceLuka (talk | contribs) expand §Product range [rollback]
  2. (diff | hist) 12:52 Tianjin Finder Chemical 11,889 ±0 DisclosureDido (talk | contribs) ce [rollback]
  3. (diff | hist) 07:28 Qingdao Sigma Chemical 12,284 ±0 DefinedTermDov (talk | contribs) expand §Notability and coverage [rollback]

20 March 2026

  1. (diff | hist) 22:46 Temperature excursion 24,639 ±0 LyophilLena (talk | contribs) add confidence interval [rollback]
  2. (diff | hist) 13:00 Bachem Holding (Suzhou) 12,136 ±0 API_Aurora (talk | contribs) move table to the section it supports [rollback]

19 March 2026

  1. (diff | hist) 13:40 Talk:Glucose-dependent insulinotropic polypeptide 748 +164 Peptide_Pete (talk | contribs) /* Adipose-tissue mechanism remains speculative */ reply
  2. (diff | hist) 11:05 Talk:Glucose-dependent insulinotropic polypeptide 537 +244 AnalyticalAnnie (talk | contribs) /* Adipose-tissue mechanism remains speculative */ new section

18 March 2026

  1. (diff | hist) m 22:52 Beyond-use date 23,171 ±0 MissedDoseMik (talk | contribs) fix arithmetic in worked example [rollback]
  2. (diff | hist) m 01:46 Glucagon-like peptide-1 12,294 ±0 GradientGus (talk | contribs) expand §Impaired incretin response in disease [rollback]

17 March 2026

  1. (diff | hist) 07:31 WuXi TIDES 13,269 ±0 BlindSampleBrid (talk | contribs) attribute range as a review estimate per talk [rollback]
  2. (diff | hist) m 05:13 Cold chain 27,220 ±0 ColumnOvenCoy (talk | contribs) rv restoration of unsourced claim [rollback]

16 March 2026

  1. (diff | hist) m b 19:35 Peptide stability table 6,886 ±0 CategoryBot (talk | contribs) bot: expand DOI to full citation [rollback]
  2. (diff | hist) 17:17 Zhuhai Kerui Biotechnology 12,118 ±0 ReportReaderRilla (talk | contribs) clarify whether figure is gross or net mass [rollback]
  3. (diff | hist) m 15:59 Syringe dead space 20,859 +519 NurseNoteNessa (talk | contribs) add DOI [rollback]
  4. (diff | hist) 08:52 Talk:Temperature excursion 1,655 +172 MergeMorwenna (talk | contribs) /* Should freezing be a separate article? */ reply
  5. (diff | hist) m b 08:01 Wuhan Wansheng Biotechnology 12,729 ±0 CiteBot (talk | contribs) bot: sort category members [rollback]

15 March 2026

  1. (diff | hist) 16:51 Chinese Peptide Company 12,627 ±0 LyophilLena (talk | contribs) attribute claim in-text [rollback]
  2. (diff | hist) 16:05 Talk:Enteroendocrine L cell 748 +159 Hedgerow_Hal (talk | contribs) /* Microbiome mention feels speculative */ reply
  3. (diff | hist) 12:52 Qingdao Saber Technology Pharmaceutical 11,956 ±0 SecondarySrc_Seb (talk | contribs) attribute claim in-text [rollback]
  4. (diff | hist) 11:40 Talk:Enteroendocrine L cell 537 +257 NPOV_Nadia (talk | contribs) /* Microbiome mention feels speculative */ new section
  5. (diff | hist) m 07:43 Shanghai ERP Biotechnology 11,516 ±0 PrimarySrcPatia (talk | contribs) rm citation to a supplier's own page [rollback]
  6. (diff | hist) m 04:16 Trial data comparison 7,303 ±0 RfC_Rasmus (talk | contribs) rv promotional edit [rollback]
  7. (diff | hist) m 01:15 Hubei Jianxiang Bioscience 12,122 ±0 ColdChainCleo (talk | contribs) rv unexplained removal of sourced content [rollback]

14 March 2026

  1. (diff | hist) 23:25 Lyophilisation 28,679 ±0 SupplyWatchSuri (talk | contribs) fix category — parent was wrong [rollback]
  2. (diff | hist) 15:17 Reconstitution calculator 8,662 ±0 TrialsTabitha (talk | contribs) ce [rollback]
  3. (diff | hist) 14:51 Shanghai Wibson Biotechnology 11,996 ±0 CustomsClarke (talk | contribs) state the assay for the reference interval [rollback]
  4. (diff | hist) 02:14 ChinaPeptides 12,304 ±0 BatchNumberBede (talk | contribs) rv unexplained removal of sourced content [rollback]