Information for Nantong Guangyuan Chemical
Page information·measured at build time
Technical and provenance information about Nantong Guangyuan Chemical. All figures on this page are measured from the emitted page rather than declared.
Basic information
| Display title | Nantong Guangyuan Chemical |
|---|---|
| Default sort key | Nantong Guangyuan Chemical |
| Namespace | Article (main) |
| Page kind | Organisation |
| Page length (source, bytes) | 12,306 |
| Rendered word count | 2,145 |
| Internal wiki links on the page | 41 |
| Defined citations | 8 |
| Top-level sections | 9 |
| Subsections | 1 |
| Tables | 1 |
| Figures | 0 |
| Infobox | Yes — organisation |
| Maintenance banners | primarysources |
| Indexing by robots | Allowed |
Edit history
| Page creator | TallySheetTad |
|---|---|
| Date of page creation | 31 July 2024 |
| Latest editor | VerifyVesna |
| Date of latest edit | 16 July 2026 |
| Total number of edits | 86 |
| Total number of distinct authors | 56 |
| Minor edits | 41 |
| Automated (bot) edits | 7 |
| Recent number of edits (last 90 days) | 7 |
| Talk page posts | 13 |
Principal authors
| Editor | Edits | Share | Declared focus |
|---|---|---|---|
| BatchNumberBede | 5 | 5.8% | third-party testing and certificates of analysis |
| ArchiveBot | 4 | 4.7% | policy, notability and deletion |
| AnalyticalAnnie | 4 | 4.7% | analytical chemistry and chromatography |
| Chromatokid | 4 | 4.7% | analytical chemistry and chromatography |
| BlindSampleBrid | 3 | 3.5% | third-party testing and certificates of analysis |
| ChainCustodyChad | 3 | 3.5% | third-party testing and certificates of analysis |
| BlankVialBo | 3 | 3.5% | third-party testing and certificates of analysis |
| ForgeryFinder | 3 | 3.5% | third-party testing and certificates of analysis |
| TallySheetTad | 2 | 2.3% | third-party testing and certificates of analysis |
| KarlFischerKit | 2 | 2.3% | analytical chemistry and chromatography |
| GroupBuyGalen | 2 | 2.3% | third-party testing and certificates of analysis |
| SecondarySrc_Seb | 2 | 2.3% | third-party testing and certificates of analysis |
Category membership
- Category:Peptide suppliers — 20 member pages
- Category:Suppliers in China — 20 member pages
- Category:Certificates of analysis — 21 member pages
- Category:Testing methodology — 20 member pages
- Category:Articles relying on primary sources (maintenance)