Information for Enteroendocrine L cell
Page information·measured at build time
Technical and provenance information about Enteroendocrine L cell. All figures on this page are measured from the emitted page rather than declared.
Basic information
| Display title | Enteroendocrine L cell |
|---|---|
| Default sort key | Enteroendocrine L cell |
| Namespace | Article (main) |
| Page kind | Concept |
| Page length (source, bytes) | 5,083 |
| Rendered word count | 620 |
| Internal wiki links on the page | 14 |
| Defined citations | 4 |
| Top-level sections | 4 |
| Subsections | 0 |
| Tables | 0 |
| Figures | 0 |
| Infobox | No |
| Maintenance banners | None |
| Indexing by robots | Allowed |
Edit history
| Page creator | PriorAuthPaz |
|---|---|
| Date of page creation | 3 July 2024 |
| Latest editor | EmptyingElke |
| Date of latest edit | 17 July 2026 |
| Total number of edits | 66 |
| Total number of distinct authors | 33 |
| Minor edits | 31 |
| Automated (bot) edits | 12 |
| Recent number of edits (last 90 days) | 5 |
| Talk page posts | 8 |
Principal authors
| Editor | Edits | Share | Declared focus |
|---|---|---|---|
| GsCouplingGil | 7 | 10.6% | incretin biology and receptor pharmacology |
| ArchiveBot | 4 | 6.1% | policy, notability and deletion |
| DPP4_Dagmar | 4 | 6.1% | incretin biology and receptor pharmacology |
| GIP_Genoveva | 4 | 6.1% | incretin biology and receptor pharmacology |
| SatietySunniva | 4 | 6.1% | incretin biology and receptor pharmacology |
| ReceptorRhoda | 4 | 6.1% | incretin biology and receptor pharmacology |
| CategoryBot | 3 | 4.5% | categorisation and navigation |
| CiteBot | 3 | 4.5% | copy-editing and the manual of style |
| Ref_Desk_Ron | 3 | 4.5% | policy, notability and deletion |
| EmptyingElke | 3 | 4.5% | incretin biology and receptor pharmacology |
| ProglucagonPia | 2 | 3.0% | incretin biology and receptor pharmacology |
| EndotoxinEd | 2 | 3.0% | third-party testing and certificates of analysis |
Category membership
- Category:Incretin biology — 4 member pages
- Category:Gastrointestinal physiology — 3 member pages
- Category:Receptor pharmacology — 1 member pages