Information for Glucagon-like peptide-1
Page information·measured at build time
Technical and provenance information about Glucagon-like peptide-1. All figures on this page are measured from the emitted page rather than declared.
Basic information
| Display title | Glucagon-like peptide-1 |
|---|---|
| Default sort key | Glucagon-like peptide-1 |
| Namespace | Article (main) |
| Page kind | Concept |
| Page length (source, bytes) | 12,294 |
| Rendered word count | 1,394 |
| Internal wiki links on the page | 57 |
| Defined citations | 8 |
| Top-level sections | 6 |
| Subsections | 0 |
| Tables | 1 |
| Figures | 3 |
| Infobox | Yes — concept |
| Maintenance banners | technical |
| Indexing by robots | Allowed |
Edit history
| Page creator | LCellLeif |
|---|---|
| Date of page creation | 14 June 2024 |
| Latest editor | PortalPolly |
| Date of latest edit | 15 July 2026 |
| Total number of edits | 90 |
| Total number of distinct authors | 49 |
| Minor edits | 32 |
| Automated (bot) edits | 5 |
| Recent number of edits (last 90 days) | 7 |
| Talk page posts | 18 |
Principal authors
| Editor | Edits | Share | Declared focus |
|---|---|---|---|
| ReceptorRhoda | 8 | 8.9% | incretin biology and receptor pharmacology |
| DPP4_Dagmar | 5 | 5.6% | incretin biology and receptor pharmacology |
| HalfLifeHavel | 4 | 4.4% | incretin biology and receptor pharmacology |
| ArcuateArt | 4 | 4.4% | incretin biology and receptor pharmacology |
| LCellLeif | 3 | 3.3% | incretin biology and receptor pharmacology |
| SatietySunniva | 3 | 3.3% | incretin biology and receptor pharmacology |
| Hedgerow_Hal | 3 | 3.3% | copy-editing and the manual of style |
| GsCouplingGil | 3 | 3.3% | incretin biology and receptor pharmacology |
| IncretinIvo | 3 | 3.3% | incretin biology and receptor pharmacology |
| NPOV_Nadia | 2 | 2.2% | policy, notability and deletion |
| ProglucagonPia | 2 | 2.2% | incretin biology and receptor pharmacology |
| Ref_Desk_Ron | 2 | 2.2% | policy, notability and deletion |
Category membership
- Category:Incretin biology — 4 member pages
- Category:Peptide drugs — 2 member pages
- Category:Appetite regulation — 2 member pages
- Category:Pharmacokinetics — 1 member pages
- Category:Technical articles needing simplification (maintenance)